Standings
Please note: standings will be taken as of midnight, July 30th for playoff seeding purposes.
Division 1
| Team | GP | W | L | T | F | Pts | RF | RA | % |
| Madbatters | 16 | 14 | 2 | 0 | 0 | 28 | 282 | 168 | .88 |
| Dalhousie Young Guns | 16 | 12 | 4 | 0 | 0 | 24 | 258 | 187 | .75 |
| Beddington Cobras | 16 | 10 | 6 | 0 | 0 | 20 | 252 | 211 | .63 |
| Royals | 16 | 7 | 8 | 1 | 0 | 15 | 225 | 252 | .44 |
| Rampage | 16 | 7 | 8 | 1 | 0 | 15 | 212 | 184 | .44 |
| Fusion | 16 | 3 | 13 | 0 | 0 | 6 | 199 | 265 | .19 |
Division 2
| Team | GP | W | L | T | F | Pts | RF | RA | % |
| Calgary Cardinals | 15 | 9 | 4 | 2 | 0 | 20 | 238 | 219 | .6 |
| Thunder | 16 | 10 | 6 | 0 | 0 | 20 | 231 | 195 | .63 |
| Rally Caps | 14 | 9 | 4 | 1 | 0 | 19 | 220 | 178 | .64 |
| Glamorgan Falcons | 16 | 9 | 7 | 0 | 0 | 18 | 205 | 172 | .56 |
| Misfits | 16 | 6 | 10 | 0 | 0 | 12 | 184 | 224 | .38 |
| Airdrie Road Runners | 16 | 5 | 9 | 2 | 0 | 12 | 152 | 233 | .31 |
| Bisquicks | 15 | 4 | 10 | 1 | 0 | 9 | 173 | 205 | .27 |
| South E Freeks | 13 | 2 | 10 | 0 | 1 | 2 | 173 | 256 | .15 |
Division 3
| Team | GP | W | L | T | F | Pts | RF | RA | % |
| Bushwackers | 14 | 10 | 3 | 1 | 0 | 21 | 207 | 137 | .71 |
| Black Sox | 12 | 10 | 2 | 0 | 0 | 20 | 226 | 133 | .83 |
| Bombers | 12 | 8 | 3 | 1 | 0 | 17 | 175 | 166 | .67 |
| Canyon Creek Crusaders | 16 | 8 | 8 | 0 | 0 | 16 | 209 | 198 | .5 |
| Titans | 14 | 7 | 7 | 0 | 0 | 14 | 241 | 178 | .5 |
| Holey Hitters | 15 | 5 | 10 | 0 | 0 | 10 | 193 | 227 | .33 |
| Thee Incredibles | 15 | 4 | 11 | 0 | 0 | 8 | 202 | 278 | .27 |
| Westview Wonders | 15 | 1 | 14 | 0 | 0 | 2 | 115 | 289 | .07 |
Division 4
| Team | GP | W | L | T | F | Pts | RF | RA | % |
| The Runs | 16 | 12 | 2 | 2 | 0 | 26 | 267 | 177 | .75 |
| Bethel Blasters | 16 | 12 | 3 | 1 | 0 | 25 | 206 | 132 | .75 |
| Stingerzz | 16 | 8 | 7 | 1 | 0 | 17 | 174 | 170 | .5 |
| The Righteous 1's | 16 | 6 | 10 | 0 | 0 | 12 | 200 | 270 | .38 |
| McKenzieTowne Athletics | 15 | 4 | 11 | 0 | 0 | 8 | 148 | 208 | .27 |
| Average Joes | 15 | 3 | 11 | 0 | 1 | 4 | 144 | 199 | .2 |
Division 5
| Team | GP | W | L | T | F | Pts | RF | RA | % |
| Fire | 16 | 9 | 6 | 1 | 0 | 19 | 200 | 199 | .56 |
| The Huskies | 16 | 9 | 4 | 1 | 2 | 15 | 232 | 151 | .56 |
| Southview Sluggers | 16 | 8 | 7 | 0 | 1 | 14 | 182 | 168 | .5 |
| Bridgers | 16 | 7 | 9 | 0 | 0 | 14 | 179 | 195 | .44 |
| Rice | 16 | 6 | 10 | 0 | 0 | 12 | 217 | 297 | .38 |