|
|
Standings
Division 1
| Team | GP | W | L | T | F | Pts | RF | RA | % |
| Rampage | 17 | 14 | 3 | 0 | 0 | 28 | 303 | 170 | .82 |
| Mad Batters | 17 | 14 | 3 | 0 | 0 | 28 | 264 | 171 | .82 |
| Royals | 17 | 13 | 4 | 0 | 0 | 26 | 353 | 214 | .76 |
| Young Guns | 17 | 10 | 7 | 0 | 0 | 20 | 256 | 194 | .59 |
| The Turtles | 17 | 9 | 8 | 0 | 0 | 18 | 171 | 160 | .53 |
| South E Freeks | 16 | 5 | 10 | 1 | 0 | 11 | 192 | 246 | .31 |
| Thornhill Thunder | 16 | 5 | 9 | 1 | 1 | 9 | 197 | 228 | .31 |
| Roadrunners | 16 | 4 | 12 | 0 | 0 | 8 | 206 | 234 | .25 |
| | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Division 2
| Team | GP | W | L | T | F | Pts | RF | RA | % |
| Fusion | 17 | 12 | 4 | 1 | 0 | 25 | 245 | 179 | .71 |
| Beddington Cobras | 17 | 12 | 5 | 0 | 0 | 24 | 266 | 248 | .71 |
| Calgary Cardinals | 17 | 9 | 8 | 0 | 0 | 18 | 188 | 205 | .53 |
| Raiders | 16 | 8 | 7 | 1 | 0 | 17 | 192 | 180 | .5 |
| Misfits | 16 | 5 | 11 | 0 | 0 | 10 | 161 | 328 | .31 |
| Glamorgan Falcons | 16 | 4 | 11 | 1 | 0 | 9 | 194 | 252 | .25 |
| Thee Incredibles | 17 | 3 | 13 | 1 | 0 | 7 | 213 | 288 | .18 |
| Bisquicks | 17 | 3 | 14 | 0 | 0 | 6 | 152 | 256 | .18 |
Division 3
| Team | GP | W | L | T | F | Pts | RF | RA | % |
| Rally Caps | 17 | 10 | 6 | 1 | 0 | 21 | 253 | 219 | .59 |
| Bombers | 17 | 10 | 6 | 1 | 0 | 21 | 198 | 188 | .59 |
| Foothills Lutheran | 17 | 10 | 7 | 0 | 0 | 20 | 259 | 208 | .59 |
| RED's | 17 | 10 | 7 | 0 | 0 | 20 | 246 | 221 | .59 |
| Titans | 16 | 10 | 6 | 0 | 0 | 20 | 213 | 203 | .63 |
| Canyon Creek Crusaders | 17 | 9 | 8 | 0 | 0 | 18 | 280 | 255 | .53 |
| Calgary Angels | 17 | 5 | 12 | 0 | 0 | 10 | 235 | 288 | .29 |
| Westside Wolverines | 17 | 4 | 12 | 1 | 0 | 9 | 155 | 247 | .24 |
Division 4
| Team | GP | W | L | T | F | Pts | RF | RA | % |
| Black Sox | 17 | 13 | 4 | 0 | 0 | 26 | 255 | 173 | .76 |
| Bethel Blasters | 17 | 8 | 7 | 2 | 0 | 18 | 222 | 219 | .47 |
| Mennoknights | 17 | 8 | 8 | 1 | 0 | 17 | 302 | 217 | .47 |
| Bushwackers | 16 | 10 | 3 | 1 | 2 | 17 | 200 | 139 | .63 |
| Stingerzz | 17 | 8 | 9 | 0 | 0 | 16 | 203 | 233 | .47 |
| McKenzieTowne Athletics | 17 | 4 | 10 | 1 | 2 | 5 | 139 | 237 | .24 |
Division 5
| Team | GP | W | L | T | F | Pts | RF | RA | % |
| The Runs | 17 | 15 | 2 | 0 | 0 | 30 | 301 | 139 | .88 |
| Argentas | 17 | 11 | 6 | 0 | 0 | 22 | 253 | 227 | .65 |
| Thornhill Fire | 16 | 10 | 5 | 1 | 0 | 21 | 175 | 135 | .63 |
| Holy Trinity Bridgers | 17 | 8 | 7 | 1 | 1 | 15 | 215 | 252 | .47 |
| RICE | 17 | 5 | 12 | 0 | 0 | 10 | 269 | 320 | .29 |
| Huskies | 17 | 5 | 12 | 0 | 0 | 10 | 200 | 297 | .29 |
| Southview Sluggers | 16 | 5 | 10 | 0 | 1 | 8 | 193 | 249 | .31 |
| First Naz Flyers | 17 | 2 | 15 | 0 | 0 | 4 | 172 | 272 | .12 |
|